Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Lynch, Stephen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 88.36 | 93.68 | 31 / 97 |
| —Air Pollution | 94.44 | 94.34 | 33 / 95 |
| —Biohazards | 0.00 | 0.00 | 41TIE / 91 |
| —Clean Water/Water Conservation | 91.67 | 94.74 | 43 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 66.67 | 50.00 | 23TIE / 45 |
| —Global Warming | 88.89 | 94.17 | 33 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 90.48 | 96.36 | 37TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 93.33 | 10TIE / 45 |
| —Rail Transportation | 100.00 | 96.43 | 34 / 97 |
| —Renewable Energy | 89.66 | 93.75 | 27 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 85.71 | 92.47 | 29 / 97 |
