Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Lynch, Stephen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 96.23 | 97.83 | 16 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 80.00 | 81.82 | 46 / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 100.00 | 95.45 | 5TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 100.00 | 1TIE / 78 |
| —Rights of Individuals in the Workplace | 86.67 | 95.71 | 35 / 95 |
| —Rights of Public Employees | 95.24 | 98.53 | 9TIE / 95 |
