Click below to see the list of votes under the issue subcategory.
| Health Care SUBCATEGORIES | Lynch, Stephen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Health Care | 75.47 | 92.07 | 47 / 95 |
| —Access to Affordable Prescription Drugs | 81.82 | 95.74 | 19TIE / 76 |
| —Access to Health Insurance | 84.21 | 96.84 | 39 / 95 |
| —Accountability of Doctors & Hospitals | 66.67 | 90.00 | 27TIE / 45 |
| —Aid to the Chronically Ill | 54.55 | 88.68 | 54 / 95 |
| —Community Health Center Funding | 100.00 | 100.00 | 1TIE / 92 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 76 |
| —Embryo Cloning for Scientific Purposes | 66.67 | 87.50 | 39TIE / 64 |
| —Funding for Rural Hospitals | N/A | 100.00 | 1TIE / 92 |
| —Funds for Combating AIDS, Domestic | 50.00 | 66.67 | 41TIE / 78 |
| —Funds for Combating AIDS, International | 33.33 | 58.33 | 41 / 64 |
| —Medical Research Funding | 0.00 | 90.00 | 24TIE / 90 |
| —Medicare & Medicaid Funding | 85.71 | 93.94 | 35TIE / 95 |
| —Native American Health Care | 100.00 | 100.00 | 1TIE / 92 |
| —Preventing Disease/Keeping People Healthy | 100.00 | 100.00 | 1TIE / 92 |
| —Preventing Injuries Before They Occur | N/A | N/A | N/A |
| —Preventing Obesity | 50.00 | 71.43 | 51 / 95 |
| —Veterans and Active Military Personnel | 87.50 | 95.00 | 26TIE / 95 |
