Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Lynch, Stephen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 83.22 | 93.38 | 39 / 97 |
| —America's Poor | 86.21 | 96.31 | 30 / 97 |
| —Children | 100.00 | 100.00 | 1TIE / 97 |
| —The Chronically Ill | 75.00 | 97.83 | 41TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 85.71 | 50TIE / 93 |
| —Farmers | 81.82 | 81.08 | 45TIE / 95 |
| —Immigrants | 68.75 | 81.08 | 38 / 95 |
| —Less Affluent Women | 66.67 | 88.10 | 52 / 95 |
| —Native Americans | 80.00 | 96.97 | 22TIE / 79 |
| —People in Jails and Prisons | 33.33 | 50.00 | 49 / 79 |
| —Poor People in Developing Countries | 66.67 | 80.65 | 47TIE / 95 |
| —Seniors | 95.45 | 97.47 | 21TIE / 95 |
| —The Unemployed | 84.62 | 95.29 | 32 / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
