Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Lucas, Frank (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 9.26 | 3.72 | 68TIE / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 43 |
| —General Union Rights | 0.00 | 0.00 | 69TIE / 95 |
| —Occupational Safety and Health | 0.00 | 0.00 | 67TIE / 95 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 56TIE / 95 |
| —Pension Protections | 0.00 | 0.00 | 36TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 55TIE / 78 |
| —Rights of Individuals in the Workplace | 6.25 | 2.70 | 70TIE / 95 |
| —Rights of Public Employees | 18.18 | 6.76 | 65 / 95 |
