Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Lucas, Frank (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.99 | 5.81 | 274 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.41 | 5.18 | 75 / 97 |
| Corporate Subsidies (15 subcategories) | 4.26 | 1.94 | 81 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 3.23 | 6.61 | 64 / 97 |
| Environment (16 subcategories) | 2.76 | 6.98 | 74 / 97 |
| Fair Taxation (6 subcategories) | 0.00 | 1.30 | 77 / 95 |
| Family Planning (2 subcategories) | 3.85 | 2.50 | 65TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 1.63 | 1.56 | 84 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.88 | 76 / 95 |
| Housing (2 subcategories) | 7.14 | 4.95 | 68 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 2.56 | 2.39 | 82 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 1.96 | 3.01 | 78 / 95 |
| Labor Rights (8 subcategories) | 9.26 | 3.72 | 68TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.84 | 6.20 | 73 / 97 |
| War & Peace (24 subcategories) | 2.27 | 2.52 | 92 / 95 |
