Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Lucas, Frank (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 3.23 | 6.61 | 64 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 25.00 | 22.22 | 58 / 93 |
| —Funding for Vouchers for Private Schools | 0.00 | 0.00 | 56TIE / 93 |
| —General Education Funding | 0.00 | 5.83 | 65 / 97 |
