Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Lucas, Frank (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.41 | 5.18 | 75 / 97 |
| —America's Poor | 0.00 | 4.04 | 67 / 97 |
| —Children | 0.00 | 6.14 | 68 / 97 |
| —The Chronically Ill | 0.00 | 2.17 | 69 / 95 |
| —The Disabled | 0.00 | 5.88 | 60TIE / 79 |
| —Famine Relief | 0.00 | 50.00 | 65TIE / 93 |
| —Farmers | 9.09 | 17.14 | 67 / 95 |
| —Immigrants | 0.00 | 9.09 | 65TIE / 95 |
| —Less Affluent Women | 0.00 | 2.33 | 73TIE / 95 |
| —Native Americans | 25.00 | 13.79 | 57 / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 16.67 | 67 / 95 |
| —Seniors | 0.00 | 2.63 | 66 / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 0.00 | 84TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 37 |
