Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Lofgren, Zoe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 96.23 | 93.69 | 27 / 97 |
| —Agriculture | 100.00 | 95.65 | 16 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 100.00 | 100.00 | 1TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Doctors | N/A | 85.71 | 28TIE / 45 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Forest and Paper Industry | 100.00 | 100.00 | 1TIE / 45 |
| —General | 0.00 | 33.33 | 41TIE / 63 |
| —Insurance Industry | 100.00 | 86.67 | 28 / 45 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Nuclear Energy Industry | 100.00 | 80.00 | 37TIE / 93 |
| —Oil & Gas Industry | 94.74 | 96.88 | 18TIE / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
