Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Lofgren, Zoe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 87.78 | 93.05 | 137 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 93.24 | 95.85 | 26 / 97 |
| Corporate Subsidies (15 subcategories) | 96.23 | 93.69 | 27 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 83.87 | 95.83 | 30 / 97 |
| Environment (16 subcategories) | 88.97 | 92.61 | 35 / 97 |
| Fair Taxation (6 subcategories) | 77.92 | 91.81 | 35 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 93.44 | 95.48 | 29 / 97 |
| Health Care (17 subcategories) | 88.46 | 94.64 | 42 / 95 |
| Housing (2 subcategories) | 84.62 | 96.00 | 40TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 88.16 | 93.87 | 19 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 85.19 | 87.97 | 41 / 95 |
| Labor Rights (8 subcategories) | 74.07 | 90.00 | 48TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 84.62 | 94.36 | 30 / 97 |
| War & Peace (24 subcategories) | 90.62 | 91.80 | 8 / 95 |
