Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Lofgren, Zoe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 88.97 | 92.61 | 35 / 97 |
| —Air Pollution | 88.89 | 93.20 | 39 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 95.83 | 97.83 | 23TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 50.00 | 90.00 | 43TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 75.00 | 14TIE / 45 |
| —Global Warming | 87.30 | 93.53 | 37 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.00 | 28TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 25.00 | 46.67 | 27TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 79.31 | 86.84 | 45 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 100.00 | 93.75 | 27 / 97 |
