Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Lofgren, Zoe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 74.07 | 90.00 | 48TIE / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 57.14 | 90.62 | 53 / 95 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 88.89 | 46TIE / 95 |
| —Pension Protections | 90.00 | 90.91 | 9TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 22.22 | 55.56 | 47TIE / 78 |
| —Rights of Individuals in the Workplace | 93.75 | 98.70 | 8TIE / 95 |
| —Rights of Public Employees | 77.27 | 90.54 | 44 / 95 |
