Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Lofgren, Zoe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 93.44 | 95.48 | 29 / 97 |
| —"Rent to Own" Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Accounting Industry | 0.00 | 71.43 | 49TIE / 77 |
| —Agriculture | 100.00 | 97.22 | 14 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 80.00 | 83.33 | 30TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 100.00 | 100.00 | 1TIE / 95 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 94 |
| —Building and Construction | 50.00 | 66.67 | 52TIE / 92 |
| —Coal Industry | 92.86 | 96.30 | 29TIE / 95 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Doctors | N/A | 90.00 | 47TIE / 78 |
| —Fast Food Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Firearms Industry | 100.00 | 62.50 | 19TIE / 45 |
| —Forest and Paper Industry | 100.00 | 100.00 | 1TIE / 75 |
| —General | 82.76 | 92.47 | 36TIE / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 98.00 | 39TIE / 95 |
| —Internet Gambling Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 75.00 | 83.33 | 38TIE / 94 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 100.00 | 83.33 | 37TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 94.92 | 97.87 | 24 / 97 |
| —Pharmaceutical Industry | 100.00 | 88.24 | 40TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | N/A | 100.00 | 1TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 100.00 | 100.00 | 1TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 85.71 | 94.12 | 25TIE / 95 |
