Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Lofgren, Zoe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 93.24 | 95.85 | 26 / 97 |
| —America's Poor | 87.72 | 96.65 | 27 / 97 |
| —Children | 95.24 | 99.09 | 16 / 97 |
| —The Chronically Ill | 100.00 | 95.56 | 46TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 90.91 | 86.11 | 33 / 95 |
| —Immigrants | 92.86 | 91.43 | 16TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 66.67 | 87.10 | 40TIE / 95 |
| —Seniors | 90.91 | 93.51 | 37 / 95 |
| —The Unemployed | 81.48 | 93.41 | 42 / 97 |
| —Veterans | 100.00 | 97.50 | 24TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 91.67 | 45 / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
