Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Larsen, Rick (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 73.58 | 84.07 | 43 / 97 |
| —Agriculture | 62.50 | 84.00 | 39 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 100.00 | 100.00 | 1TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 88.89 | 88.89 | 30TIE / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 0.00 | 0.00 | 28TIE / 44 |
| —Forest and Paper Industry | 80.00 | 84.62 | 23TIE / 45 |
| —General | 0.00 | 66.67 | 28TIE / 63 |
| —Insurance Industry | 100.00 | 93.33 | 13TIE / 45 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Nuclear Energy Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 89.47 | 87.10 | 41 / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
