Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Larsen, Rick (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 78.23 | 91.09 | 164 / 431 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 73.33 | 91.07 | 44 / 97 |
| Corporate Subsidies (15 subcategories) | 73.58 | 84.07 | 43 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 61.29 | 89.60 | 47 / 97 |
| Environment (16 subcategories) | 72.60 | 87.11 | 48 / 97 |
| Fair Taxation (6 subcategories) | 70.51 | 88.33 | 42 / 95 |
| Family Planning (2 subcategories) | 96.15 | 95.12 | 36TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 67.89 | 85.58 | 48 / 97 |
| Health Care (17 subcategories) | 74.51 | 92.98 | 45 / 95 |
| Housing (2 subcategories) | 71.43 | 95.00 | 43 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 77.92 | 90.28 | 35 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 62.96 | 81.62 | 46 / 95 |
| Labor Rights (8 subcategories) | 72.22 | 90.00 | 48TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 72.38 | 91.14 | 43 / 97 |
| War & Peace (24 subcategories) | 56.06 | 74.06 | 42 / 95 |
