Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Larsen, Rick (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 72.60 | 87.11 | 48 / 97 |
| —Air Pollution | 83.33 | 93.46 | 36TIE / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 79.17 | 93.88 | 47TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 0.00 | 83.33 | 48TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 33.33 | 25.00 | 28TIE / 45 |
| —Global Warming | 73.02 | 90.69 | 44 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 50.00 | 33TIE / 93 |
| —Nuclear Energy | 66.67 | 66.67 | 21TIE / 54 |
| —Oceanic Conservation | 90.48 | 96.36 | 37TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 37.50 | 53.33 | 25TIE / 45 |
| —Rail Transportation | 0.00 | 93.75 | 40TIE / 97 |
| —Renewable Energy | 72.41 | 90.00 | 32TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 75.00 | 82.55 | 51 / 97 |
