Click below to see the list of votes under the issue subcategory.
| Health Care SUBCATEGORIES | Larsen, Rick (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Health Care | 74.51 | 92.98 | 45 / 95 |
| —Access to Affordable Prescription Drugs | 63.64 | 91.49 | 31TIE / 76 |
| —Access to Health Insurance | 84.21 | 96.88 | 38 / 95 |
| —Accountability of Doctors & Hospitals | 100.00 | 100.00 | 1TIE / 45 |
| —Aid to the Chronically Ill | 100.00 | 98.04 | 30TIE / 95 |
| —Community Health Center Funding | 66.67 | 94.44 | 35TIE / 92 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 76 |
| —Embryo Cloning for Scientific Purposes | 66.67 | 87.50 | 39TIE / 64 |
| —Funding for Rural Hospitals | N/A | 100.00 | 1TIE / 92 |
| —Funds for Combating AIDS, Domestic | 100.00 | 100.00 | 1TIE / 78 |
| —Funds for Combating AIDS, International | 100.00 | 83.33 | 27TIE / 64 |
| —Medical Research Funding | 0.00 | 90.00 | 24TIE / 90 |
| —Medicare & Medicaid Funding | 57.14 | 91.18 | 44 / 95 |
| —Native American Health Care | 100.00 | 100.00 | 1TIE / 92 |
| —Preventing Disease/Keeping People Healthy | 100.00 | 100.00 | 1TIE / 92 |
| —Preventing Injuries Before They Occur | N/A | N/A | N/A |
| —Preventing Obesity | 25.00 | 62.50 | 52TIE / 95 |
| —Veterans and Active Military Personnel | 50.00 | 80.00 | 42TIE / 95 |
