Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Larsen, Rick (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 62.96 | 81.62 | 46 / 95 |
| —Assisting Crime Impacted Communities | 50.00 | 85.71 | 30TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 57.50 | 80.00 | 47 / 95 |
| —Gun Control | 33.33 | 45.45 | 49TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 80.00 | 85.19 | 36TIE / 95 |
| —War on Drugs | 44.44 | 61.54 | 47TIE / 94 |
