Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Kaptur, Marcy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 67.09 | 85.45 | 42 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 40.00 | 81.48 | 47 / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 66.67 | 94.74 | 27TIE / 78 |
| —Gay Rights | 42.86 | 80.95 | 41TIE / 95 |
| —Government Surveillance of Citizens | 83.33 | 90.91 | 27TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 58.33 | 82.35 | 46 / 95 |
| —Individual Rights | 74.00 | 87.40 | 39 / 95 |
| —Separation of Church & State | 50.00 | 90.91 | 39 / 64 |
| —Support for Independent International Law | 52.94 | 78.95 | 44TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
