Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Issa, Darrell (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 2.60 | 6.10 | 66 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 4.17 | 56 / 95 |
| —Freedom of Scientific Inquiry | 50.00 | 12.50 | 46TIE / 64 |
| —Freedom of Speech and Press | 0.00 | 0.00 | 58TIE / 78 |
| —Gay Rights | 0.00 | 0.00 | 61TIE / 95 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 58TIE / 96 |
| —Hate Crimes | 0.00 | 0.00 | 51TIE / 76 |
| —Human Rights Abuses | 0.00 | 0.00 | 70TIE / 95 |
| —Individual Rights | 2.04 | 7.03 | 60 / 95 |
| —Separation of Church & State | 0.00 | 0.00 | 46TIE / 64 |
| —Support for Independent International Law | 0.00 | 2.63 | 78 / 95 |
| —Women’s Rights | N/A | 11.11 | 57TIE / 94 |
