Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Hoyer, Steny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 63.29 | 84.79 | 44 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 80.00 | 92.31 | 32TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 33.33 | 85.00 | 37TIE / 78 |
| —Gay Rights | 28.57 | 76.19 | 49TIE / 95 |
| —Government Surveillance of Citizens | 16.67 | 54.55 | 47TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 75.00 | 89.19 | 33TIE / 95 |
| —Individual Rights | 66.00 | 85.16 | 42 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 47.06 | 78.05 | 46 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
