Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Graves, Sam (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 2.60 | 1.24 | 79 / 95 |
| —Corporate Tax Breaks, General | 0.00 | 1.79 | 78TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 0.00 | 0.92 | 81 / 95 |
| —Tax Breaks for Private & Religious Schools | 40.00 | 33.33 | 31 / 45 |
| —Tax Breaks for the Rich | 0.00 | 0.00 | 82TIE / 95 |
