Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Graves, Sam (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 2.42 | 3.85 | 313 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.68 | 3.81 | 78 / 97 |
| Corporate Subsidies (15 subcategories) | 5.66 | 3.51 | 73 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 10.00 | 8.20 | 62 / 97 |
| Environment (16 subcategories) | 2.76 | 3.65 | 82 / 97 |
| Fair Taxation (6 subcategories) | 2.60 | 1.24 | 79 / 95 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 2.13 | 2.10 | 75 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.89 | 75 / 95 |
| Housing (2 subcategories) | 0.00 | 1.03 | 79 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 1.30 | 3.50 | 76 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.74 | 87 / 95 |
| Labor Rights (8 subcategories) | 3.85 | 8.24 | 61 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 1.27 | 2.80 | 85 / 97 |
| War & Peace (24 subcategories) | 5.51 | 6.86 | 71 / 95 |
