Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Graves, Sam (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 5.66 | 3.51 | 73 / 97 |
| —Agriculture | 0.00 | 4.00 | 68TIE / 97 |
| —Airport Security Industry | 0.00 | 0.00 | 28TIE / 37 |
| —Airports | 33.33 | 25.00 | 26TIE / 37 |
| —Automobile Industry | N/A | 0.00 | 47TIE / 73 |
| —Banks/Credit Card Companies | N/A | 0.00 | 54TIE / 78 |
| —Coal Industry | 11.11 | 11.11 | 53TIE / 93 |
| —Doctors | N/A | 0.00 | 32TIE / 45 |
| —Firearms Industry | 0.00 | 0.00 | 28TIE / 44 |
| —Forest and Paper Industry | 20.00 | 15.38 | 32 / 45 |
| —General | 0.00 | 0.00 | 43TIE / 63 |
| —Insurance Industry | 0.00 | 0.00 | 32TIE / 45 |
| —Mining Industry | 50.00 | 50.00 | 24TIE / 44 |
| —Nuclear Energy Industry | 0.00 | 0.00 | 64TIE / 93 |
| —Oil & Gas Industry | 0.00 | 0.00 | 67TIE / 95 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 32TIE / 45 |
