Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Graves, Sam (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 10.00 | 8.20 | 62 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 25.00 | 10.00 | 61TIE / 93 |
| —Funding for Vouchers for Private Schools | 50.00 | 37.50 | 53 / 93 |
| —General Education Funding | 0.00 | 5.77 | 66 / 97 |
