Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Graves, Sam (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 0.68 | 3.81 | 78 / 97 |
| —America's Poor | 1.75 | 2.21 | 80 / 97 |
| —Children | 0.00 | 2.65 | 80 / 97 |
| —The Chronically Ill | 0.00 | 0.00 | 70TIE / 95 |
| —The Disabled | 0.00 | 11.76 | 56TIE / 79 |
| —Famine Relief | 0.00 | 28.57 | 74TIE / 93 |
| —Farmers | 0.00 | 11.43 | 72 / 95 |
| —Immigrants | 0.00 | 2.70 | 75 / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | 0.00 | 6.06 | 62 / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 6.45 | 84 / 95 |
| —Seniors | 0.00 | 1.32 | 70TIE / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | 0.00 | 2.70 | 64 / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | N/A | 23.08 | 68 / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 37 |
