Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Doggett, Lloyd (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 84.62 | 92.05 | 34 / 95 |
| —Corporate Tax Breaks, General | 73.33 | 92.73 | 40 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 80.00 | 90.48 | 36TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 71.88 | 88.07 | 37 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 78.95 | 88.89 | 39 / 95 |
