Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Doggett, Lloyd (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 88.19 | 92.83 | 34 / 97 |
| —Air Pollution | 83.33 | 85.85 | 47 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 95.83 | 98.97 | 11TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 80.65 | 89.11 | 48 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 85.71 | 94.55 | 43 / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 62.50 | 73.33 | 20TIE / 45 |
| —Rail Transportation | 100.00 | 93.33 | 45 / 97 |
| —Renewable Energy | 82.14 | 88.46 | 40 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 98.18 | 98.64 | 13TIE / 97 |
