Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Doggett, Lloyd (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 88.68 | 94.54 | 36 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 100.00 | 90.91 | 9TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 55.56 | 66.67 | 43TIE / 78 |
| —Rights of Individuals in the Workplace | 93.33 | 98.59 | 13 / 95 |
| —Rights of Public Employees | 90.48 | 97.01 | 23 / 95 |
