Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Doggett, Lloyd (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 83.33 | 89.71 | 35 / 95 |
| —Assisting Crime Impacted Communities | 75.00 | 92.86 | 20TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 87.50 | 92.00 | 34 / 95 |
| —Gun Control | 88.89 | 90.91 | 21TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 80.00 | 85.19 | 36TIE / 95 |
| —War on Drugs | 77.78 | 84.62 | 31TIE / 94 |
