Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 12.82 | 15.43 | 58 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 43 |
| —General Union Rights | 83.33 | 59.38 | 56 / 95 |
| —Occupational Safety and Health | 0.00 | 10.00 | 62 / 95 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 56TIE / 95 |
| —Pension Protections | 0.00 | 0.00 | 36TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 55TIE / 78 |
| —Rights of Individuals in the Workplace | 7.14 | 13.70 | 58 / 95 |
| —Rights of Public Employees | 11.11 | 10.94 | 61 / 95 |
