Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 7.69 | 11.20 | 61 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 14.29 | 69TIE / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 5.26 | 10.00 | 65 / 95 |
| —Gun Control | 11.11 | 18.18 | 55 / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 10.00 | 11.54 | 57 / 95 |
| —War on Drugs | 11.11 | 7.69 | 57TIE / 94 |
