Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 9.84 | 13.00 | 58 / 97 |
| —America's Poor | 10.00 | 12.84 | 59 / 97 |
| —Children | 21.05 | 14.02 | 57 / 97 |
| —The Chronically Ill | 0.00 | 2.22 | 64TIE / 95 |
| —The Disabled | 0.00 | 5.88 | 60TIE / 79 |
| —Famine Relief | 0.00 | 57.14 | 62TIE / 93 |
| —Farmers | 10.00 | 31.03 | 56 / 95 |
| —Immigrants | 30.77 | 39.29 | 55 / 95 |
| —Less Affluent Women | 12.50 | 19.35 | 57 / 95 |
| —Native Americans | 0.00 | 9.68 | 60 / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 13.79 | 70 / 95 |
| —Seniors | 15.38 | 6.45 | 59 / 95 |
| —The Unemployed | 8.33 | 6.98 | 60 / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 30.77 | 60 / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
