Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | DeGette, Diana (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 75.64 | 91.14 | 36 / 95 |
| —Corporate Tax Breaks, General | 80.00 | 94.55 | 37TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 80.00 | 91.30 | 29TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 68.75 | 88.79 | 36 / 95 |
| —Tax Breaks for Private & Religious Schools | 60.00 | 66.67 | 28TIE / 45 |
| —Tax Breaks for the Rich | 71.93 | 89.88 | 36 / 95 |
