Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | DeGette, Diana (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 93.58 | 96.69 | 19 / 97 |
| —"Rent to Own" Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Accounting Industry | 100.00 | 100.00 | 1TIE / 77 |
| —Agriculture | 100.00 | 100.00 | 1TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 0.00 | 0.00 | 36TIE / 53 |
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 85.71 | 95.15 | 28 / 95 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 45 |
| —Forest and Paper Industry | 90.00 | 93.33 | 34TIE / 75 |
| —General | 90.32 | 95.79 | 20TIE / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Internet Gambling Industry | 66.67 | 66.67 | 22 / 43 |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 75.00 | 83.33 | 38TIE / 94 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 98.31 | 98.56 | 17 / 97 |
| —Pharmaceutical Industry | 100.00 | 88.24 | 40TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 100.00 | 100.00 | 1TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 100.00 | 100.00 | 1TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 85.71 | 93.75 | 34TIE / 95 |
