Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Davis, Danny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 92.21 | 97.02 | 11 / 95 |
| —Corporate Tax Breaks, General | 93.33 | 98.15 | 21TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 90.00 | 95.24 | 20TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 84.38 | 95.37 | 15 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 91.07 | 96.45 | 12 / 95 |
