Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Davis, Danny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 93.45 | 96.37 | 65 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 95.17 | 98.14 | 6 / 97 |
| Corporate Subsidies (15 subcategories) | 86.27 | 91.07 | 32 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 99.19 | 7TIE / 97 |
| Environment (16 subcategories) | 88.19 | 94.50 | 27 / 97 |
| Fair Taxation (6 subcategories) | 92.21 | 97.02 | 11 / 95 |
| Family Planning (2 subcategories) | 96.15 | 97.56 | 29TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 89.83 | 95.21 | 31 / 97 |
| Health Care (17 subcategories) | 97.92 | 98.62 | 15 / 95 |
| Housing (2 subcategories) | 100.00 | 98.97 | 20 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 92.31 | 95.37 | 15 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 97.73 | 96.55 | 9 / 95 |
| Labor Rights (8 subcategories) | 92.45 | 96.72 | 25 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 92.48 | 97.23 | 9 / 97 |
| War & Peace (24 subcategories) | 87.60 | 87.78 | 16 / 95 |
