Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Davis, Danny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 88.19 | 94.50 | 27 / 97 |
| —Air Pollution | 91.67 | 97.14 | 16 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 91.67 | 97.85 | 22 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 50.00 | 91.67 | 38TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 92.06 | 97.51 | 14 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 50.00 | 50.00 | 30TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.18 | 17TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 100.00 | 1TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 93.10 | 97.44 | 15 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 89.29 | 90.71 | 37 / 97 |
