Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Davis, Danny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 97.73 | 96.55 | 9 / 95 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 96.67 | 97.56 | 13 / 95 |
| —Gun Control | 100.00 | 87.50 | 29 / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 100.00 | 96.15 | 14 / 95 |
| —War on Drugs | 100.00 | 100.00 | 1TIE / 94 |
