Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Davis, Danny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 95.17 | 98.14 | 6 / 97 |
| —America's Poor | 98.21 | 99.25 | 9 / 97 |
| —Children | 95.24 | 99.07 | 17TIE / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 100.00 | 100.00 | 1TIE / 95 |
| —Immigrants | 87.50 | 94.44 | 12 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 96.77 | 17TIE / 95 |
| —Seniors | 100.00 | 97.33 | 24 / 95 |
| —The Unemployed | 89.29 | 95.65 | 30 / 97 |
| —Veterans | 85.71 | 97.50 | 24TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
