Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Cole, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 10.26 | 5.03 | 66 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 43 |
| —General Union Rights | 0.00 | 3.45 | 66 / 95 |
| —Occupational Safety and Health | 0.00 | 0.00 | 67TIE / 95 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 56TIE / 95 |
| —Pension Protections | 0.00 | 0.00 | 36TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 55TIE / 78 |
| —Rights of Individuals in the Workplace | 0.00 | 1.43 | 75 / 95 |
| —Rights of Public Employees | 22.22 | 9.68 | 63 / 95 |
