Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Cole, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 2.76 | 8.37 | 249 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 2.44 | 6.77 | 71 / 97 |
| Corporate Subsidies (15 subcategories) | 2.22 | 1.05 | 85 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 3.45 | 2.59 | 77 / 97 |
| Environment (16 subcategories) | 1.49 | 7.18 | 72 / 97 |
| Fair Taxation (6 subcategories) | 0.00 | 0.00 | 83TIE / 95 |
| Family Planning (2 subcategories) | 0.00 | 3.33 | 63 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 4.43 | 2.76 | 70 / 97 |
| Health Care (17 subcategories) | 0.00 | 1.86 | 65 / 95 |
| Housing (2 subcategories) | 7.14 | 5.00 | 67 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 3.14 | 80 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 1.92 | 5.60 | 71 / 95 |
| Labor Rights (8 subcategories) | 10.26 | 5.03 | 66 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 3.21 | 8.71 | 68 / 97 |
| War & Peace (24 subcategories) | 2.68 | 5.82 | 75 / 95 |
