Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Cole, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 3.45 | 2.59 | 77 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 25.00 | 14.29 | 59TIE / 93 |
| —Funding for Vouchers for Private Schools | 0.00 | 0.00 | 56TIE / 93 |
| —General Education Funding | 0.00 | 2.00 | 77 / 97 |
