Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Cole, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 2.44 | 6.77 | 71 / 97 |
| —America's Poor | 0.00 | 2.33 | 79 / 97 |
| —Children | 0.00 | 1.89 | 84 / 97 |
| —The Chronically Ill | 0.00 | 2.22 | 64TIE / 95 |
| —The Disabled | 0.00 | 5.88 | 60TIE / 79 |
| —Famine Relief | 0.00 | 57.14 | 62TIE / 93 |
| —Farmers | 10.00 | 21.88 | 60TIE / 95 |
| —Immigrants | 0.00 | 12.90 | 60TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | 20.00 | 41.94 | 52 / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 19.35 | 64 / 95 |
| —Seniors | 0.00 | 1.61 | 69 / 95 |
| —The Unemployed | 4.17 | 1.16 | 70 / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 0.00 | 84TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
