Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Clyburn, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 91.07 | 92.70 | 25 / 95 |
| —Assisting Crime Impacted Communities | 100.00 | 92.86 | 20TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 90.48 | 94.06 | 25 / 95 |
| —Gun Control | 88.89 | 90.91 | 21TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 90.00 | 88.89 | 30TIE / 95 |
| —War on Drugs | 100.00 | 100.00 | 1TIE / 94 |
