Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Clyburn, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 89.40 | 95.92 | 23 / 97 |
| —America's Poor | 89.66 | 97.04 | 25 / 97 |
| —Children | 90.48 | 98.18 | 27TIE / 97 |
| —The Chronically Ill | 75.00 | 93.48 | 51TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 72.73 | 83.78 | 39 / 95 |
| —Immigrants | 87.50 | 91.89 | 14TIE / 95 |
| —Less Affluent Women | 93.33 | 97.67 | 37TIE / 95 |
| —Native Americans | 80.00 | 96.97 | 22TIE / 79 |
| —People in Jails and Prisons | 66.67 | 85.71 | 16TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 95 |
| —Seniors | 95.45 | 94.81 | 32 / 95 |
| —The Unemployed | 96.43 | 98.91 | 13 / 97 |
| —Veterans | 85.71 | 97.50 | 24TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
