Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 75.76 | 88.35 | 41 / 95 |
| —Corporate Tax Breaks, General | 66.67 | 90.00 | 41TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 75.00 | 84.78 | 45 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 69.57 | 90.41 | 34 / 95 |
