Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 87.50 | 91.84 | 29 / 97 |
| —Agriculture | 100.00 | 100.00 | 1TIE / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | N/A | N/A | N/A |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Forest and Paper Industry | 87.50 | 88.89 | 22 / 45 |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | 100.00 | 1TIE / 45 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Nuclear Energy Industry | 75.00 | 75.00 | 46TIE / 93 |
| —Oil & Gas Industry | 83.33 | 88.89 | 40 / 95 |
| —Pharmaceutical Industry | N/A | 100.00 | 1TIE / 45 |
