Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 40.91 | 71.83 | 55 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 66.67 | 29 / 43 |
| —General Union Rights | N/A | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 75.00 | 80.00 | 47TIE / 95 |
| —Outsourcing of American Jobs Overseas | 0.00 | 60.00 | 52 / 95 |
| —Pension Protections | 50.00 | 80.00 | 23TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 16.67 | 45.45 | 50 / 78 |
| —Rights of Individuals in the Workplace | 50.00 | 75.68 | 54 / 95 |
| —Rights of Public Employees | 40.00 | 86.36 | 51 / 95 |
